Meta Platforms (NASDAQ:META) makes most of its money selling ads across Facebook, Instagram and WhatsApp, but a report that it plans to launch its own cloud computing arm sent the stock surging this week and reshaped how Wall Street is pricing the company.
Note: ignore stray tokens"}" width="1032" height="842" srcset="/media/articles/29/a-technician-connects-fiber-optic-cables-into-a-data-center-server-rack-p-note-i-thumb.jpg 480w, /media/articles/29/a-technician-connects-fiber-optic-cables-into-a-data-center-server-rack-p-note-i-w800.jpg 800w, /media/articles/29/a-technician-connects-fiber-optic-cables-into-a-data-center-server-rack-p-note-i.jpg 1032w" sizes="(max-width: 800px) 100vw, 780px" loading="lazy">| Price | 606.28 USD |
|---|---|
| Day change | +5.63 (+0.94%) |
| 52-week range | 540.18 – 691.52 |
| Market cap | $1.48T |
| P/E ratio | 25.28 |
| EPS (ttm) | 23.98 |
| Dividend yield | 0.35% |
| RSI (14) | 55.78 |
| Volume | 6,708,276 |
Why The Cloud Report Moved The Stock So Much
Shares of Meta jumped roughly 9% earlier this week after Bloomberg reported the company is preparing to sell cloud infrastructure services, a move that tacked on about $150 billion in market value in a single session. That kind of pop on non-earnings news is unusual for a company already worth close to $1.48 trillion, but investors clearly liked the idea of Meta turning its enormous chip and data center buildout into a second paying business instead of just an advertising cost center.
Meta hasn't confirmed the plan itself, though CEO Mark Zuckerberg said weeks ago that a cloud unit was



